| Active Alerts | ||
![]() | Today | Considerable cloudiness with occasional rain showers. Highs 45-50. Southwest wind 6 to 8 mph. Rainfall 0.10 to 0.25 inches. |
![]() | Tonight | Overcast, some partial clearing after midnight. Low around 32. Southwest wind around 5 mph becoming calm. |
![]() | Friday | Increasing sunshine. Dry and cooler. High near 37. Northwest wind 6 to 11 mph, with gusts as high as 22 mph. |
| Friday Night | A chance of snow before 4am, then a chance of rain. Mostly cloudy, with a low around 29. Calm wind becoming south around 5 mph after midnight. Chance of precipitation is 50%. New snow accumulation of less than a half inch possible. | |
![]() | Saturday | A chance of rain before 7am, then a chance of showers, mainly after 1pm. Mostly cloudy, with a high near 48. South wind 5 to 10 mph becoming west in the afternoon. Winds could gust as high as 21 mph. Chance of precipitation is 40%. New precipitation amounts of less than a tenth of an inch possible. |
| Saturday Night | A slight chance of rain and snow showers before 10pm, then a slight chance of snow showers between 10pm and 1am. Mostly cloudy, with a low around 15. Chance of precipitation is 20%. | |
![]() | Sunday | Mostly sunny, with a high near 26. |
![]() | Sunday Night | Mostly clear, with a low around 9. |
![]() | Monday | Sunny, with a high near 29. |
![]() | Monday Night | Mostly clear, with a low around 15. |
![]() | Tuesday | Partly sunny, with a high near 44. |
| Tuesday Night | A chance of showers. Mostly cloudy, with a low around 33. Chance of precipitation is 30%. | |
![]() | Wednesday | Rain likely. Cloudy, with a high near 52. Chance of precipitation is 70%. |







