10/28/2016: T
11/21/2016: T
12-Dec-16 | 0.3″ |
16-Dec-16 | 0.1″ |
17-Dec-16 | 5.6″ |
6-Jan-17 | 2.5″ |
8-Jan-17 | 7.8″ |
15-Jan-17 | 1.3″ |
1-Feb-17 | 3.8″ |
9-Feb-17 | 0.8″ |
10-Feb-17 | 12.2″ |
11-Feb-17 | 0.5″ |
13-Feb-17 | 2.5″ |
16-Feb-17 | 0.2″ |
11-Mar-17 | 4.8″ |
Seasonal Total: | 42.4″ |
Leave a Reply